<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Analytics Training &#187; General Web Analytics</title>
	<atom:link href="http://www.analyticstraining.co.uk/category/general-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticstraining.co.uk</link>
	<description>Nikki Rae</description>
	<lastBuildDate>Fri, 21 May 2010 12:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Analytics Link Tagging Toolkit for SEO</title>
		<link>http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/?source=rss</link>
		<comments>http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:21:46 +0000</pubDate>
		<dc:creator>@analyticsgirl</dc:creator>
				<category><![CDATA[General Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>
		<category><![CDATA[url builder]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.analyticstraining.co.uk/?p=348</guid>
		<description><![CDATA[Image via CrunchBase The two main url builder tools that I am aware of are: 1. Google Analytics URL Builder 2. Justin Cutroni Link Tagging Tool What&#8217;s great about these Google Analytics tools is that they are simple, yet effective.  They make life a lot EASIER! I was asked if I would take a look [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.analyticstraining.co.uk%252F2010%252F02%252Fgoogle-analytics-link-tagging-toolkit-for-seo%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FbYtCit%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Google%20Analytics%20Link%20Tagging%20Toolkit%20for%20SEO%20%23%22%20%7D);"></div>
<div class="zemanta-img" style="display: block; width: 198px; margin: 1em;">
<div>
<dl class="wp-caption alignleft" style="width: 198px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/product/google-analytics" onclick="pageTracker._trackPageview('/outgoing/www.crunchbase.com/product/google-analytics?referer=');"><img title="Image representing Google Analytics as depicte..." src="http://www.crunchbase.com/assets/images/resized/0002/2773/22773v1-max-250x250.png" alt="Image representing Google Analytics as depicte..." width="188" height="40" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com" onclick="pageTracker._trackPageview('/outgoing/www.crunchbase.com?referer=');">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>The two main url builder tools that I am aware of are:</p>
<p>1. <a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55578" onclick="pageTracker._trackPageview('/outgoing/www.google.com/support/googleanalytics/bin/answer.py?hl=en_amp_answer=55578&amp;referer=');">Google Analytics URL Builder</a></p>
<p>2. <a href="http://www.epikone.com/blog/2006/11/10/google-analytics-campaign-tracking-pt-2-the-epikone-link-tagging-tool/" onclick="pageTracker._trackPageview('/outgoing/www.epikone.com/blog/2006/11/10/google-analytics-campaign-tracking-pt-2-the-epikone-link-tagging-tool/?referer=');">Justin Cutroni Link Tagging Tool</a></p>
<p>What&#8217;s great about these Google Analytics tools is that they are simple, yet effective.  They make life a lot EASIER!</p>
<p>I was asked if I would take a look at a new tool called <a href="http://www.webstrategy360.com/tools/google-analytics-campaign-url-builder/" onclick="pageTracker._trackPageview('/outgoing/www.webstrategy360.com/tools/google-analytics-campaign-url-builder/?referer=');">Google Analytics Campaign URL Builder</a> which again is perfect in its simplicity. Like the original URL builder, you can tag your URLs as standard.  However, you can also;</p>
<p>1. Decide if you want to add utm_nooverride=1 to the as part of your tracking.</p>
<p>2. Decide if you want to use ? or # in your URLs.</p>
<p>Conveniently, then you can shorten your URL or if you want to 301 the page, it will provide the code you need to stick in your <a href="http://en.wikipedia.org/wiki/.htaccess"class="zem_slink" title=".htaccess" rel="wikipedia" >.htaccess</a> file.</p>
<p>I have also come across a tool that goes one step further and is a hybrid of the three afore-mentioned tools as it also offers the ability to export and edit in excel.  Well done Av Eivind Savio for your <a href="http://www.savio.no/blogg/a/82/google-analytics-campaign-url-builder-with-short-url-and-twitter-posting" onclick="pageTracker._trackPageview('/outgoing/www.savio.no/blogg/a/82/google-analytics-campaign-url-builder-with-short-url-and-twitter-posting?referer=');">Google Analytics Link Builder</a>.</p>
<p><a href="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/referrerfullgoogleanalytics1.png?source=rss"><img class="aligncenter size-medium wp-image-349" title="referrerfullgoogleanalytics" src="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/referrerfullgoogleanalytics1-300x220.png" alt="" width="300" height="220" /></a></p>
<p><a href="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/redirecttool.png?source=rss"><img class="aligncenter size-medium wp-image-350" title="redirecttool" src="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/redirecttool-300x93.png" alt="" width="300" height="93" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/82c8a800-90d5-40d5-8f7c-cfd514a899b2/"class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" ><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=82c8a800-90d5-40d5-8f7c-cfd514a899b2" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;desc=%0D%0A%20%20Image%20via%20CrunchBase%20%0D%0A%0D%0AThe%20two%20main%20url%20builder%20tools%20that%20I%20am%20aware%20of%20are%3A%0D%0A%0D%0A1.%20Google%20Analytics%20URL%20Builder%0D%0A%0D%0A2.%20Justin%20Cutroni%20Link%20Tagging%20Tool%0D%0A%0D%0AWhat%27s%20great%20about%20these%20Google%20Analytics%20tools%20is%20that%20they%20are%20simple%2C%20yet%20effective.%20%C2%A0They%20make%20life%20a%20lot%20EASIER%21%0D%0A%0D%0AI%20was%20asked%20if%20I%20" rel="nofollow" title="Post this on Diigo" onclick="pageTracker._trackPageview('/outgoing/www.diigo.com/post?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO_amp_desc=_0D_0A_20_20Image_20via_20CrunchBase_20_0D_0A_0D_0AThe_20two_20main_20url_20builder_20tools_20that_20I_20am_20aware_20of_20are_3A_0D_0A_0D_0A1._20Google_20Analytics_20URL_20Builder_0D_0A_0D_0A2._20Justin_20Cutroni_20Link_20Tagging_20Tool_0D_0A_0D_0AWhat_27s_20great_20about_20these_20Google_20Analytics_20tools_20is_20that_20they_20are_20simple_2C_20yet_20effective._20_C2_A0They_20make_20life_20a_20lot_20EASIER_21_0D_0A_0D_0AI_20was_20asked_20if_20I_20&amp;referer=');">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;bm_description=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong" onclick="pageTracker._trackPageview('/outgoing/www.mister-wong.com/addurl/?bm_url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_bm_description=Google+Analytics+Link+Tagging+Toolkit+for+SEO_amp_plugin=sexybookmarks&amp;referer=');">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Share this on Mixx" onclick="pageTracker._trackPageview('/outgoing/www.mixx.com/submit?page_url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/" rel="nofollow" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Analytics+Link+Tagging+Toolkit+for+SEO+-+&amp;source=shareaholic" rel="nofollow" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Google+Analytics+Link+Tagging+Toolkit+for+SEO+-+_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Google Analytics Training Cheat Sheet</title>
		<link>http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/?source=rss</link>
		<comments>http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:51:45 +0000</pubDate>
		<dc:creator>@analyticsgirl</dc:creator>
				<category><![CDATA[General Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Hacks]]></category>
		<category><![CDATA[Nikki Rae]]></category>

		<guid isPermaLink="false">http://www.analyticstraining.co.uk/?p=120</guid>
		<description><![CDATA[Here is a fabulous Google Analytics Cheat Sheet created by Ian Lurie of Conversation Marketing as a response to this post at SEOMoz. Apart from the fact that it is full of great hints, tips and pointers it also links to one of my very own hacks that can originally be found here and which I [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.analyticstraining.co.uk%252F2010%252F01%252Fgoogle-analytics-training-cheat-sheet%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2F854y9U%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Google%20Analytics%20Training%20Cheat%20Sheet%20%23%22%20%7D);"></div>
<div id="_mcePaste">Here is a fabulous Google Analytics Cheat Sheet created by Ian Lurie of <a href="http://www.conversationmarketing.com/2010/01/google-analytics-cheatsheet.htm"title="Conversation Marketing"  target="_blank">Conversation Marketing</a> as a response to <a href="http://www.seomoz.org/blog/find-invisible-pages-using-google-analytics"title="SEOMoz"  target="_blank">this post</a> at SEOMoz.</div>
<div>
<div id="attachment_125" class="wp-caption aligncenter" style="width: 516px"><a href="http://s3.amazonaws.com/portent-ian-files/google-analytics-cheatsheet.pdf"class="wpgallery" title="Google Analytics Chear Sheet"  target="_blank"><img class="size-full wp-image-125" title="Google Analytics Cheat Sheet" src="http://www.analyticstraining.co.uk/wp-content/uploads/2010/01/google-analytics-cheatsheet.jpg" alt="Google Analytics Cheat Sheet" width="506" height="339" /></a><p class="wp-caption-text">Google Analytics Cheat Sheet</p></div>
</div>
<div>Apart from the fact that it is full of great hints, tips and pointers it also links to one of my very own hacks that can originally be found <a href="http://blog.freshegg.com/buy-advanced-web-metrics-google-analytics-brian-clifton_2783"title="SEO Rankins Hack for Google Analytics"  target="_self">here</a> and which I will host on this blog as soon as I can find a moment!!</div>
<div><a href="http://www.analyticstraining.co.uk/wp-content/uploads/2010/01/2010-01-19_2049.png?source=rss"><img class="aligncenter size-full wp-image-128" title="2010-01-19_2049" src="http://www.analyticstraining.co.uk/wp-content/uploads/2010/01/2010-01-19_2049.png" alt="" width="500" height="180" /></a>Thanks Ian!!</div>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;title=Google+Analytics+Training+Cheat+Sheet" rel="nofollow" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/_amp_title=Google+Analytics+Training+Cheat+Sheet&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;title=Google+Analytics+Training+Cheat+Sheet" rel="nofollow" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/_amp_title=Google+Analytics+Training+Cheat+Sheet&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;title=Google+Analytics+Training+Cheat+Sheet&amp;desc=Here%20is%20a%20fabulous%20Google%20Analytics%20Cheat%20Sheet%20created%20by%20Ian%20Lurie%20of%20Conversation%20Marketing%20as%20a%20response%20to%20this%20post%20at%20SEOMoz.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AApart%20from%20the%20fact%20that%20it%20is%20full%20of%20great%20hints%2C%20tips%20and%20pointers%20it%20also%20links%20to%20one%20of%20my%20very%20own%20hacks%20that%20can%20originally%20be%20found%C2%A0here%20and%20which" rel="nofollow" title="Post this on Diigo" onclick="pageTracker._trackPageview('/outgoing/www.diigo.com/post?url=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/_amp_title=Google+Analytics+Training+Cheat+Sheet_amp_desc=Here_20is_20a_20fabulous_20Google_20Analytics_20Cheat_20Sheet_20created_20by_20Ian_20Lurie_20of_20Conversation_20Marketing_20as_20a_20response_20to_20this_20post_20at_20SEOMoz._0D_0A_0D_0A_0D_0A_0D_0A_0D_0A_0D_0AApart_20from_20the_20fact_20that_20it_20is_20full_20of_20great_20hints_2C_20tips_20and_20pointers_20it_20also_20links_20to_20one_20of_20my_20very_20own_20hacks_20that_20can_20originally_20be_20found_C2_A0here_20and_20which&amp;referer=');">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;bm_description=Google+Analytics+Training+Cheat+Sheet&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong" onclick="pageTracker._trackPageview('/outgoing/www.mister-wong.com/addurl/?bm_url=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/_amp_bm_description=Google+Analytics+Training+Cheat+Sheet_amp_plugin=sexybookmarks&amp;referer=');">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;title=Google+Analytics+Training+Cheat+Sheet" rel="nofollow" title="Share this on Mixx" onclick="pageTracker._trackPageview('/outgoing/www.mixx.com/submit?page_url=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/_amp_title=Google+Analytics+Training+Cheat+Sheet&amp;referer=');">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;title=Google+Analytics+Training+Cheat+Sheet" rel="nofollow" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/_amp_title=Google+Analytics+Training+Cheat+Sheet&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;title=Google+Analytics+Training+Cheat+Sheet" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/_amp_title=Google+Analytics+Training+Cheat+Sheet&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/" rel="nofollow" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Analytics+Training+Cheat+Sheet+-+&amp;source=shareaholic" rel="nofollow" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Google+Analytics+Training+Cheat+Sheet+-+_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.analyticstraining.co.uk/2010/01/google-analytics-training-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No 1. Use analytics to measure trends not traffic!</title>
		<link>http://www.analyticstraining.co.uk/2009/05/no-1-use-analytics-to-measure-trends-not-traffic/?source=rss</link>
		<comments>http://www.analyticstraining.co.uk/2009/05/no-1-use-analytics-to-measure-trends-not-traffic/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:13:24 +0000</pubDate>
		<dc:creator>@analyticsgirl</dc:creator>
				<category><![CDATA[General Web Analytics]]></category>

		<guid isPermaLink="false">http://www.analyticstraining.co.uk/?p=9</guid>
		<description><![CDATA[The worst mistake I come across on a daily basis is business managers who use their analytics packages to predict/forecast traffic and thus leads. Why is this a problem? 1.  Google Analytics, for example, is a free tool where your data is hosted on Google&#8217;s own servers.  They are not accountable to you or your [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.analyticstraining.co.uk%252F2009%252F05%252Fno-1-use-analytics-to-measure-trends-not-traffic%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22No%201.%20Use%20analytics%20to%20measure%20trends%20not%20traffic%21%20%23%22%20%7D);"></div>
<p>The worst mistake I come across on a daily basis is business managers who use their analytics packages to predict/forecast traffic and thus leads.</p>
<p><strong>Why is this a problem?</strong></p>
<p>1.  Google Analytics, for example, is a free tool where your data is hosted on Google&#8217;s own servers.  They are not accountable to you or your data in any way apart from what is inluded in their terms of service regarding privacy - <a href="http://www.google.com/analytics/en-GB/tos.html" onclick="pageTracker._trackPageview('/outgoing/www.google.com/analytics/en-GB/tos.html?referer=');">http://www.google.com/analytics/en-GB/tos.html.</a></p>
<p>You will never know then what data has been missed/lost due to downtime or any other reason.</p>
<p>2. Google Analytics as other tag-based web analytics packages uses cookies to collect data.  In order for cookies to work, your browser must have them enabled. This means any visit that has come from a machine that does not have a browser enabled for cookies acception will not be tracked in Google Analytics.</p>
<p>3.  Google Analytics, for example, run development tests like &#8216;event tracking&#8217; which are in Beta.  If you become dependent on the data whilst it is in Beta &#8211; you run the risk of your data disappearing if the beta run is not fully implemented.</p>
<p>4. It is not hard to make a mistake when adding profiles and filters to your google analytics package that can skew the data affected if not set up correctly.</p>
<p>5. I have seen many issues with adwords data collection where clients have had pages in their site redirected and so it has lost the gclid information.  In this instance, it would appear as organic search traffic when in actual fact it is paid search traffic.</p>
<p>6. Remembering to track all your campaigns with all the correct Google Analytics parameters in urls for e.g. yahoo/MSN PPC campaigns (as seen here - <a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55578" onclick="pageTracker._trackPageview('/outgoing/www.google.com/support/googleanalytics/bin/answer.py?hl=en_amp_answer=55578&amp;referer=');">http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55578</a>).  In this case, the traffic would show as organic when in fact it is Paid.  Also, adwords recently made a change meaning that you have to be able to select your google analytics account from your adwords interface so that the &#8216;apply cost data&#8217; field was enabled in analytics.  If you have seen a hike in direct traffic and a flatline in adwords &#8211; this is what has happened.</p>
<p><strong>So what is it for?</strong></p>
<p>Web analytics packages such as Google Analytics are tools to measure trends &#8211; peaks and troughs in your website traffic based upon what changes have been made to the site and how he online industry is affected.</p>
<p>Think of it like cause and effect.  You need to benchmark your current status, make a change and then measure its effectiveness.</p>
<p>Analytics packages take a while to understand that they are not entirely intuitive &#8211; in the words of Disraeli, there are &#8216;lies, damned lies and statistics&#8217; and if you are not careful about how you interpret the data into information from ana analytics package then you are in fact faced with nothing.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.analyticstraining.co.uk/2009/05/no-1-use-analytics-to-measure-trends-not-traffic/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.analyticstraining.co.uk/2009/05/no-1-use-analytics-to-measure-trends-not-traffic/&amp;title=No+1.+Use+analytics+to+measure+trends+not+traffic%21" rel="nofollow" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.analyticstraining.co.uk/2009/05/no-1-use-analytics-to-measure-trends-not-traffic/_amp_title=No+1.+Use+analytics+to+measure+trends+not+traffic_21&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.analyticstraining.co.uk/2009/05/no-1-use-analytics-to-measure-trends-not-traffic/&amp;title=No+1.+Use+analytics+to+measure+trends+not+traffic%21" rel="nofollow" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.analyticstraining.co.uk/2009/05/no-1-use-analytics-to-measure-trends-not-traffic/_amp_title=No+1.+Use+analytics+to+measure+trends+not+traffic_21&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-diigo">
