<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Analytics Training &#187; Google Analytics Definitions</title>
	<atom:link href="http://www.analyticstraining.co.uk/category/google-analytics-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticstraining.co.uk</link>
	<description>Nikki Rae</description>
	<lastBuildDate>Fri, 21 May 2010 12:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unique Visitors vs. New Visitors in Google Analytics &#8211; What&#8217;s the Difference?</title>
		<link>http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/?source=rss</link>
		<comments>http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:17:23 +0000</pubDate>
		<dc:creator>@analyticsgirl</dc:creator>
				<category><![CDATA[Google Analytics Definitions]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[returning visitors]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.analyticstraining.co.uk/?p=363</guid>
		<description><![CDATA[Quite simply, what is the difference between Unique and New Visitors in Google Analytics? I trawled the Web for ages to find a good example of how to explain this. Ultimately, I decided it was best explained as a flowchart. A visitor is defined as Unique upon their very, very first entry to the site. [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.analyticstraining.co.uk%252F2010%252F02%252Funique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FbCV9Eb%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Unique%20Visitors%20vs.%20New%20Visitors%20in%20Google%20Analytics%20-%20What%27s%20the%20Difference%3F%20%23%22%20%7D);"></div>
<p>Quite simply, what is the difference between Unique and New Visitors in Google Analytics? I trawled the Web for ages to find a good example of how to explain this. Ultimately, I decided it was best explained as a flowchart.</p>
<p>A visitor is defined as Unique upon their very, very first entry to the site.<br />
A NEW visitor is a visit that is new in the selected time scan, say 1 &#8211; 31 March 2009 &#8211; if a user is re-entering the site for a second or nth time during the timespan, then they are recorded as a returning visitor.<br />
Hopefully, you will find this flowchart a succinct explanantion.</p>
<div id="attachment_364" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/visitorsflowchart.png?source=rss"><img class="size-medium wp-image-364" title="visitorsflowchart" src="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/visitorsflowchart-300x273.png" alt="Flowchart for Unique vs. New Visitors - Google Analytics" width="300" height="273" /></a><p class="wp-caption-text">Flowchart for Unique vs. New Visitors - Google Analytics</p></div>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What%27s+the+Difference%3F" rel="nofollow" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/_amp_title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What_27s+the+Difference_3F&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What%27s+the+Difference%3F" rel="nofollow" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/_amp_title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What_27s+the+Difference_3F&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What%27s+the+Difference%3F&amp;desc=Quite%20simply%2C%20what%20is%20the%20difference%20between%20Unique%20and%20New%20Visitors%20in%20Google%20Analytics%3F%20I%20trawled%20the%20Web%20for%20ages%20to%20find%20a%20good%20example%20of%20how%20to%20explain%20this.%20Ultimately%2C%20I%20decided%20it%20was%20best%20explained%20as%20a%20flowchart.%0D%0A%0D%0AA%20visitor%20is%20defined%20as%20Unique%20upon%20their%20very%2C%20very%20first%20entry%20to%20the%20s" rel="nofollow" title="Post this on Diigo" onclick="pageTracker._trackPageview('/outgoing/www.diigo.com/post?url=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/_amp_title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What_27s+the+Difference_3F_amp_desc=Quite_20simply_2C_20what_20is_20the_20difference_20between_20Unique_20and_20New_20Visitors_20in_20Google_20Analytics_3F_20I_20trawled_20the_20Web_20for_20ages_20to_20find_20a_20good_20example_20of_20how_20to_20explain_20this._20Ultimately_2C_20I_20decided_20it_20was_20best_20explained_20as_20a_20flowchart._0D_0A_0D_0AA_20visitor_20is_20defined_20as_20Unique_20upon_20their_20very_2C_20very_20first_20entry_20to_20the_20s&amp;referer=');">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;bm_description=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What%27s+the+Difference%3F&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong" onclick="pageTracker._trackPageview('/outgoing/www.mister-wong.com/addurl/?bm_url=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/_amp_bm_description=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What_27s+the+Difference_3F_amp_plugin=sexybookmarks&amp;referer=');">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What%27s+the+Difference%3F" rel="nofollow" title="Share this on Mixx" onclick="pageTracker._trackPageview('/outgoing/www.mixx.com/submit?page_url=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/_amp_title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What_27s+the+Difference_3F&amp;referer=');">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What%27s+the+Difference%3F" rel="nofollow" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/_amp_title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What_27s+the+Difference_3F&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What%27s+the+Difference%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/_amp_title=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What_27s+the+Difference_3F&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/" rel="nofollow" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What%27s+the+Difference%3F+-+&amp;source=shareaholic" rel="nofollow" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Unique+Visitors+vs.+New+Visitors+in+Google+Analytics+-+What_27s+the+Difference_3F+-+_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.analyticstraining.co.uk/2010/02/unique-visitors-vs-new-visitors-in-google-analytics-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

