<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Analytics Training &#187; Google Analytics Tools</title>
	<atom:link href="http://www.analyticstraining.co.uk/category/google-analytics/google-analytics-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticstraining.co.uk</link>
	<description>Nikki Rae</description>
	<lastBuildDate>Fri, 21 May 2010 12:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Analytics Link Tagging Toolkit for SEO</title>
		<link>http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/?source=rss</link>
		<comments>http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:21:46 +0000</pubDate>
		<dc:creator>@analyticsgirl</dc:creator>
				<category><![CDATA[General Web Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Uniform Resource Locator]]></category>
		<category><![CDATA[url builder]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.analyticstraining.co.uk/?p=348</guid>
		<description><![CDATA[Image via CrunchBase The two main url builder tools that I am aware of are: 1. Google Analytics URL Builder 2. Justin Cutroni Link Tagging Tool What&#8217;s great about these Google Analytics tools is that they are simple, yet effective.  They make life a lot EASIER! I was asked if I would take a look [...]]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-green" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.analyticstraining.co.uk%252F2010%252F02%252Fgoogle-analytics-link-tagging-toolkit-for-seo%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FbYtCit%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Google%20Analytics%20Link%20Tagging%20Toolkit%20for%20SEO%20%23%22%20%7D);"></div>
<div class="zemanta-img" style="display: block; width: 198px; margin: 1em;">
<div>
<dl class="wp-caption alignleft" style="width: 198px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/product/google-analytics" onclick="pageTracker._trackPageview('/outgoing/www.crunchbase.com/product/google-analytics?referer=');"><img title="Image representing Google Analytics as depicte..." src="http://www.crunchbase.com/assets/images/resized/0002/2773/22773v1-max-250x250.png" alt="Image representing Google Analytics as depicte..." width="188" height="40" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com" onclick="pageTracker._trackPageview('/outgoing/www.crunchbase.com?referer=');">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>The two main url builder tools that I am aware of are:</p>
<p>1. <a href="http://www.google.com/support/googleanalytics/bin/answer.py?hl=en&amp;answer=55578" onclick="pageTracker._trackPageview('/outgoing/www.google.com/support/googleanalytics/bin/answer.py?hl=en_amp_answer=55578&amp;referer=');">Google Analytics URL Builder</a></p>
<p>2. <a href="http://www.epikone.com/blog/2006/11/10/google-analytics-campaign-tracking-pt-2-the-epikone-link-tagging-tool/" onclick="pageTracker._trackPageview('/outgoing/www.epikone.com/blog/2006/11/10/google-analytics-campaign-tracking-pt-2-the-epikone-link-tagging-tool/?referer=');">Justin Cutroni Link Tagging Tool</a></p>
<p>What&#8217;s great about these Google Analytics tools is that they are simple, yet effective.  They make life a lot EASIER!</p>
<p>I was asked if I would take a look at a new tool called <a href="http://www.webstrategy360.com/tools/google-analytics-campaign-url-builder/" onclick="pageTracker._trackPageview('/outgoing/www.webstrategy360.com/tools/google-analytics-campaign-url-builder/?referer=');">Google Analytics Campaign URL Builder</a> which again is perfect in its simplicity. Like the original URL builder, you can tag your URLs as standard.  However, you can also;</p>
<p>1. Decide if you want to add utm_nooverride=1 to the as part of your tracking.</p>
<p>2. Decide if you want to use ? or # in your URLs.</p>
<p>Conveniently, then you can shorten your URL or if you want to 301 the page, it will provide the code you need to stick in your <a href="http://en.wikipedia.org/wiki/.htaccess"class="zem_slink" title=".htaccess" rel="wikipedia" >.htaccess</a> file.</p>
<p>I have also come across a tool that goes one step further and is a hybrid of the three afore-mentioned tools as it also offers the ability to export and edit in excel.  Well done Av Eivind Savio for your <a href="http://www.savio.no/blogg/a/82/google-analytics-campaign-url-builder-with-short-url-and-twitter-posting" onclick="pageTracker._trackPageview('/outgoing/www.savio.no/blogg/a/82/google-analytics-campaign-url-builder-with-short-url-and-twitter-posting?referer=');">Google Analytics Link Builder</a>.</p>
<p><a href="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/referrerfullgoogleanalytics1.png?source=rss"><img class="aligncenter size-medium wp-image-349" title="referrerfullgoogleanalytics" src="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/referrerfullgoogleanalytics1-300x220.png" alt="" width="300" height="220" /></a></p>
<p><a href="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/redirecttool.png?source=rss"><img class="aligncenter size-medium wp-image-350" title="redirecttool" src="http://www.analyticstraining.co.uk/wp-content/uploads/2010/02/redirecttool-300x93.png" alt="" width="300" height="93" /></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/82c8a800-90d5-40d5-8f7c-cfd514a899b2/"class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" ><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=82c8a800-90d5-40d5-8f7c-cfd514a899b2" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;desc=%0D%0A%20%20Image%20via%20CrunchBase%20%0D%0A%0D%0AThe%20two%20main%20url%20builder%20tools%20that%20I%20am%20aware%20of%20are%3A%0D%0A%0D%0A1.%20Google%20Analytics%20URL%20Builder%0D%0A%0D%0A2.%20Justin%20Cutroni%20Link%20Tagging%20Tool%0D%0A%0D%0AWhat%27s%20great%20about%20these%20Google%20Analytics%20tools%20is%20that%20they%20are%20simple%2C%20yet%20effective.%20%C2%A0They%20make%20life%20a%20lot%20EASIER%21%0D%0A%0D%0AI%20was%20asked%20if%20I%20" rel="nofollow" title="Post this on Diigo" onclick="pageTracker._trackPageview('/outgoing/www.diigo.com/post?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO_amp_desc=_0D_0A_20_20Image_20via_20CrunchBase_20_0D_0A_0D_0AThe_20two_20main_20url_20builder_20tools_20that_20I_20am_20aware_20of_20are_3A_0D_0A_0D_0A1._20Google_20Analytics_20URL_20Builder_0D_0A_0D_0A2._20Justin_20Cutroni_20Link_20Tagging_20Tool_0D_0A_0D_0AWhat_27s_20great_20about_20these_20Google_20Analytics_20tools_20is_20that_20they_20are_20simple_2C_20yet_20effective._20_C2_A0They_20make_20life_20a_20lot_20EASIER_21_0D_0A_0D_0AI_20was_20asked_20if_20I_20&amp;referer=');">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;imageurl=" rel="nofollow" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;bm_description=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong" onclick="pageTracker._trackPageview('/outgoing/www.mister-wong.com/addurl/?bm_url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_bm_description=Google+Analytics+Link+Tagging+Toolkit+for+SEO_amp_plugin=sexybookmarks&amp;referer=');">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Share this on Mixx" onclick="pageTracker._trackPageview('/outgoing/www.mixx.com/submit?page_url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;title=Google+Analytics+Link+Tagging+Toolkit+for+SEO" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/_amp_title=Google+Analytics+Link+Tagging+Toolkit+for+SEO&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/" rel="nofollow" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Google+Analytics+Link+Tagging+Toolkit+for+SEO+-+&amp;source=shareaholic" rel="nofollow" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=Google+Analytics+Link+Tagging+Toolkit+for+SEO+-+_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.analyticstraining.co.uk/2010/02/google-analytics-link-tagging-toolkit-for-seo/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

